Thursday, 25 April 2024

 

 

 

Medals tally at Commonwealth Games

Listen to this article

Web Admin

Web Admin

5 Dariya News

Glasgow , 30 Jul 2014

Australia are leading the medals tally with 33 gold, 28 silver and 37 bronze on the fifth day of the 20th Commonwealth Games.India are now sixth with a tally of 35 medals, including 10 gold, 15 silver and 10 bronze.

Country Gold Silver Bronze Total

Australia 33 28 36 97

England 32 28 27 87

Scotland 13 11 12 36

Canada 13 5 16 34

New Zealand 11 9 11 31

India 10 15 10 35

South Africa 9 7 9 25

Wales 4 10 12 26

Jamaica 4 3 4 11

Singapore 4 1 1 6

Nigeria 3 5 6 14

Malaysia 3 5 4 12

Kenya 3 4 1 8

Cyprus 2 2 2 6

Cameroon 1 2 2 5

Pakistan 0 2 1 3

Northern Ireland 0 1 1 2

Samoa 0 1 1 2

Bahamas 0 1 0 1

Bangladesh 0 1 0 1

Isle of Man 0 1 0 1

Mozambique 0 1 0 1

Papua New Guinea 0 1 0 1

Sri Lanka 0 1 0 1

Namibia 0 0 2 2

Fiji 0 0 1 1

Ghana 0 0 1 1

Mauritius 0 0 1 1

Trinidad and Tobago 0 0 1 1

Uganda 0 0 1 1

Zambia 0 0 1 1

 

Tags: sports news

 

 

related news

 

 

 

Photo Gallery

 

 

Video Gallery

 

 

5 Dariya News RNI Code: PUNMUL/2011/49000
© 2011-2024 | 5 Dariya News | All Rights Reserved
Powered by: CDS PVT LTD