Thursday, 25 April 2024

 

 

 

Asian Games 2014 : Medals tally of 2014 Asian Games

Listen to this article

Web Admin

Web Admin

5 Dariya News

Incheon , 03 Oct 2014

Medal standings of the 17th Asian Games after Friday's competitions (tabulated under rank, country, gold, silver, bronze and total):

1. China 149 107 81 337

2. South Korea 77 71 80 228

3. Japan 46 73 76 195

4. Kazakhstan 28 22 32 82

5. Iran 21 18 17 56

6. Thailand 12 7 28 47

7. North Korea 11 11 14 36

8. India 11 10 36 57

9. Qatar 10 0 4 14

10. Chinese Taipei 9 18 20 47

11. Uzbekistan 9 14 20 43

12. Bahrain 9 6 4 19

13. Hong Kong 6 12 24 42

14. Malaysia 5 14 14 33

15. Singapore 5 6 12 23

16. Mongolia 5 4 12 21

17. Indonesia 4 5 11 20

18. Saudi Arabia 3 3 1 7

19. Kuwait 2 4 4 10

20. Myanmar 2 1 1 4

21. Vietnam 1 10 25 36

22. Philippines 1 3 11 15

23. Pakistan 1 1 3 5

24. Tajikistan 1 1 3 5

25. Iraq 1 0 3 4

26. UAE 1 0 3 4

27. Sri Lanka 1 0 1 2

28. Cambodia 1 0 0 1

29. Macau 0 3 4 7

30. Kyrgyzstan 0 2 4 6

31. Jordan 0 2 2 4

32. Turkmenistan 0 1 5 6

33. Bangladesh 0 1 2 3

34. Afghanistan 0 1 1 2

35. Laos 0 1 1 2

36. Lebanon 0 1 1 2

37. Nepal 0 0 1 1

 

Tags: asian games

 

 

related news

 

 

 

Photo Gallery

 

 

Video Gallery

 

 

5 Dariya News RNI Code: PUNMUL/2011/49000
© 2011-2024 | 5 Dariya News | All Rights Reserved
Powered by: CDS PVT LTD